Apartment building in Houck
Search apartment building records in Houck to find the property data you need. Reonomy provides the most comprehensive commercial real estate information available through the aggregation of commercial property records and data. Search through Houck commercial property sales records, owner records and tax records. Signup for a free trial to uncover more information and search by filters including sales history, debt and owner.
No properties found
Popular searches around Houck
Reonomy operates the most comprehensive database for Houck Apartment Building and other commercial real estate assets across the U.S. Reonomy includes over 47 million commercial real estate properties, each property features sales, debt, tax and ownership data. Reonomy attracts a large community of Houck commercial real estate professionals. Members from Houck include brokers, investors and service providers, many of whom specialize in Houck Apartment Building.
To access full information start a free trial
Houck apartment building sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Houck |
---|---|---|---|
Average price/sqft | $3,233 | $58,825 | -- |
Median price/sqft | $105 | $170 | -- |
Average sold price | $4,798,372 | $9,404,720 | -- |
Median sold price | $396,522 | $2,305,888 | -- |
Number of sales | 60,329 | 1,255 | -- |
Number of sales over $250k | 37,167 | 1,013 | -- |
Number of sales over $1m | 19,427 | 809 | -- |
Number of sales over $10m | 4,546 | 301 | -- |
Average total tax amount | $26,699 | $35,510 | -- |
Average assessed value | $1,250,087 | $331,326 | -- |
Average market value | $923,421 | $3,378,356 | -- |
Houck apartment building property averages
Property averages | United States | Arizona | Houck |
---|---|---|---|
Average lot size | 192,692 sf | 118,382 sf | -- |
Median lot size | 9,454 sf | 29,855 sf | -- |
Average building area | 5,240 sf | 25,887 sf | -- |
Median building area | 62 sf | 112 sf | -- |
Median year built | 1960 | 1981 | -- |
Average number of units | 32 | 103 | -- |
Median number of units | 8 | 28 | -- |
Houck apartment building total supply
Supply | United States | Arizona | Houck |
---|---|---|---|
Number of parcels | 734,933 | 7,051 | -- |
Aggregate lot acerage | 2,738,861 | 15,319 | -- |
Aggregate building area | 1,340,853,689 sf | 80,301,542 sf | -- |
Aggregate units | 14,824,595 | 451,653 | -- |
Houck apartment building industrial mortgages
Debt | United States | Arizona | Houck |
---|---|---|---|
Number of mortgages | 1,357,304 | 23,913 | -- |
Average value of mortgages | $2,641,399 | $5,855,814 | -- |
To access full information start a free trial