Apartment building in Bristol
Search apartment building records in Bristol to find the property data you need. Reonomy provides the most comprehensive commercial real estate information available through the aggregation of commercial property records and data. Search through Bristol commercial property sales records, owner records and tax records. Signup for a free trial to uncover more information and search by filters including sales history, debt and owner.
No properties found
Popular searches around Bristol
Reonomy operates the most comprehensive database for Bristol Apartment Building and other commercial real estate assets across the U.S. Reonomy includes over 47 million commercial real estate properties, each property features sales, debt, tax and ownership data. Reonomy attracts a large community of Bristol commercial real estate professionals. Members from Bristol include brokers, investors and service providers, many of whom specialize in Bristol Apartment Building.
To access full information start a free trial
Bristol apartment building sold prices and values
Values and sold prices (last 24 months) | United States | Colorado | Bristol |
---|---|---|---|
Average price/sqft | $3,233 | $893 | -- |
Median price/sqft | $105 | $169 | -- |
Average sold price | $4,798,372 | $8,152,409 | -- |
Median sold price | $396,522 | $778,278 | -- |
Number of sales | 60,329 | 1,054 | -- |
Number of sales over $250k | 37,167 | 902 | -- |
Number of sales over $1m | 19,427 | 463 | -- |
Number of sales over $10m | 4,546 | 144 | -- |
Average total tax amount | $26,699 | $19,998 | -- |
Average assessed value | $1,250,087 | $247,783 | -- |
Average market value | $923,421 | $3,175,122 | -- |
Bristol apartment building property averages
Property averages | United States | Colorado | Bristol |
---|---|---|---|
Average lot size | 192,692 sf | 199,720 sf | -- |
Median lot size | 9,454 sf | 11,401 sf | -- |
Average building area | 5,240 sf | 395 sf | -- |
Median building area | 62 sf | 109 sf | -- |
Median year built | 1960 | 1965 | -- |
Average number of units | 32 | 29 | -- |
Median number of units | 8 | 8 | -- |
Bristol apartment building total supply
Supply | United States | Colorado | Bristol |
---|---|---|---|
Number of parcels | 734,933 | 10,817 | -- |
Aggregate lot acerage | 2,738,861 | 128,407 | -- |
Aggregate building area | 1,340,853,689 sf | 2,183,609 sf | -- |
Aggregate units | 14,824,595 | 165,980 | -- |
Bristol apartment building industrial mortgages
Debt | United States | Colorado | Bristol |
---|---|---|---|
Number of mortgages | 1,357,304 | 18,283 | -- |
Average value of mortgages | $2,641,399 | $3,639,678 | -- |
To access full information start a free trial