Apartment Buildings in Dona Vista
Unlock property data on 0 apartment buildings in Dona Vista. Search through Dona Vista property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Dona Vista Apartment Building owners directly to win more business.
Start a limited search below, or access full Dona Vista property data here.
No properties found
Popular searches around Dona Vista
Reonomy attracts a large community of Dona Vista commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in apartment buildings.
To unlock full property records and owner contact information start a free trial
Dona Vista apartment building sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Dona Vista |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,365,913 | $3,451,951 | -- |
Median sold price | $251,243 | $347,100 | -- |
Number of sales | 215,025 | 18,932 | -- |
Number of sales over $250k | 108,372 | 11,573 | -- |
Number of sales over $1m | 47,209 | 4,028 | -- |
Number of sales over $10m | 11,199 | 1,126 | -- |
Average total tax amount | $27,320 | $28,989 | -- |
Average assessed value | $1,302,523 | $1,545,637 | -- |
Average market value | $1,689,085 | $1,623,991 | -- |
Dona Vista apartment building property averages
Property averages | United States | Florida | Dona Vista |
---|---|---|---|
Average lot size | 194,945 sf | 61,490 sf | -- |
Median lot size | 9,243 sf | 9,939 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1960 | 1971 | -- |
Average number of units | 21 | 18 | -- |
Median number of units | 5 | 2 | -- |
Dona Vista apartment building total supply
Supply | United States | Florida | Dona Vista |
---|---|---|---|
Number of parcels | 1,616,389 | 106,722 | -- |
Aggregate lot acerage | 9,919,701 | 137,693 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 18,966,644 | 1,681,891 | -- |
Dona Vista apartment building industrial mortgages
Debt | United States | Florida | Dona Vista |
---|---|---|---|
Number of mortgages | 4,194,935 | 346,583 | -- |
Average value of mortgages | $3,602,282 | $2,675,065 | -- |
To unlock full property records and owner contact information start a free trial