Apartment Buildings in North Hampton
Unlock property data on 8 apartment buildings in North Hampton. Search through North Hampton property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with North Hampton Apartment Building owners directly to win more business.
Start a limited search below, or access full North Hampton property data here.
1-8 of 8 results
-
101 Ocean Blvd, North Hampton, NH 03862
-
105 Exeter Rd, North Hampton, NH 03862
-
156 Post Rd, North Hampton, NH 03862
-
206 Atlantic Ave, North Hampton, NH 03862
-
221 Atlantic Ave, North Hampton, NH 03862
-
41 Hobbs Rd, North Hampton, NH 03862
-
67 Ocean Blvd, North Hampton, NH 03862
-
61 Ocean Blvd, North Hampton, NH 03862
Popular searches around North Hampton
Reonomy attracts a large community of North Hampton commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in apartment buildings.
To unlock full property records and owner contact information start a free trial
North Hampton apartment building sold prices and values
Values and sold prices (last 24 months) | United States | New Hampshire | North Hampton |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $1,758,249 | $613,542 | $782,555 |
Median sold price | $165,000 | $240,908 | $670,000 |
Number of sales | 201,718 | 1,597 | 3 |
Number of sales over $250k | 83,393 | 781 | 2 |
Number of sales over $1m | 32,316 | 77 | -- |
Number of sales over $10m | 6,680 | 19 | -- |
Average total tax amount | $23,836 | $11,370 | $20,366 |
Average assessed value | $1,149,604 | $469,295 | $1,293,233 |
Average market value | $1,502,759 | $469,295 | $1,293,233 |
North Hampton apartment building property averages
Property averages | United States | New Hampshire | North Hampton |
---|---|---|---|
Average lot size | 165,658 sf | 160,170 sf | 30,056 sf |
Median lot size | 7,944 sf | 20,897 sf | 28,749 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1955 | 1910 | 1900 |
Average number of units | 21 | 8 | 6 |
Median number of units | 4 | 4 | 5 |
North Hampton apartment building total supply
Supply | United States | New Hampshire | North Hampton |
---|---|---|---|
Number of parcels | 1,698,768 | 12,247 | 8 |
Aggregate lot acerage | 8,145,131 | 33,541 | 5 |
Aggregate building area | -- | -- | -- |
Aggregate units | 20,866,342 | 47,122 | 54 |
North Hampton apartment building industrial mortgages
Debt | United States | New Hampshire | North Hampton |
---|---|---|---|
Number of mortgages | 4,377,249 | 20,113 | 18 |
Average value of mortgages | $2,595,183 | $739,282 | $776,722 |
To unlock full property records and owner contact information start a free trial