Apartment Buildings in Pushmataha County
Unlock property data on 0 apartment buildings in Pushmataha County. Search through Pushmataha County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Pushmataha County Apartment Building owners directly to win more business.
Start a limited search below, or access full Pushmataha County property data here.
No properties found
Popular searches around Pushmataha County
Reonomy attracts a large community of Pushmataha County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in apartment buildings.
To unlock full property records and owner contact information start a free trial
Pushmataha County apartment building sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Pushmataha County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $3,354,306 | $3,785,807 | -- |
Median sold price | $250,478 | $131,116 | -- |
Number of sales | 213,256 | 8,765 | -- |
Number of sales over $250k | 107,241 | 3,351 | -- |
Number of sales over $1m | 46,670 | 1,279 | -- |
Number of sales over $10m | 11,050 | 615 | -- |
Average total tax amount | $27,464 | $130,434 | -- |
Average assessed value | $1,303,872 | $5,268,624 | -- |
Average market value | $1,692,213 | $5,271,751 | -- |
Pushmataha County apartment building property averages
Property averages | United States | Texas | Pushmataha County |
---|---|---|---|
Average lot size | 196,311 sf | 231,642 sf | -- |
Median lot size | 9,201 sf | 11,474 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1960 | 1981 | -- |
Average number of units | 22 | 84 | -- |
Median number of units | 5 | 10 | -- |
Pushmataha County apartment building total supply
Supply | United States | Texas | Pushmataha County |
---|---|---|---|
Number of parcels | 1,609,271 | 73,603 | -- |
Aggregate lot acerage | 12,045,420 | 3,052,765 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 18,950,101 | 2,289,137 | -- |
Pushmataha County apartment building industrial mortgages
Debt | United States | Texas | Pushmataha County |
---|---|---|---|
Number of mortgages | 4,179,708 | 159,109 | -- |
Average value of mortgages | $3,589,918 | $7,377,921 | -- |
To unlock full property records and owner contact information start a free trial