Commercial real estate in Craig
Search commercial real estate records in Craig to find the property data you need. Reonomy provides the most comprehensive commercial real estate information available through the aggregation of commercial property records and data. Search through Craig commercial property sales records, owner records and tax records. Signup for a free trial to uncover more information and search by filters including sales history, debt and owner.
No properties found
Popular searches around Craig
Reonomy operates the most comprehensive database for Craig Commercial Real Estate and other commercial real estate assets across the U.S. Reonomy includes over 47 million commercial real estate properties, each property features sales, debt, tax and ownership data. Reonomy attracts a large community of Craig commercial real estate professionals. Members from Craig include brokers, investors and service providers, many of whom specialize in Craig Commercial Real Estate.
To access full information start a free trial
Craig commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Alaska | Craig |
---|---|---|---|
Average price/sqft | $1,705 | $171 | -- |
Median price/sqft | $102 | $148 | -- |
Average sold price | $1,142,916 | $649,170 | -- |
Median sold price | $184,799 | $310,747 | -- |
Number of sales | 2,575,118 | 3,179 | -- |
Number of sales over $250k | 1,062,401 | 1,912 | -- |
Number of sales over $1m | 274,215 | 211 | -- |
Number of sales over $10m | 41,633 | 15 | -- |
Average total tax amount | $6,270 | $4,505 | -- |
Average assessed value | $264,907 | $360,663 | -- |
Average market value | $262,016 | $352,969 | -- |
Craig commercial real estate property averages
Property averages | United States | Alaska | Craig |
---|---|---|---|
Average lot size | 898,917 sf | 287,765 sf | -- |
Median lot size | 30,119 sf | 37,850 sf | -- |
Average building area | 1,798 sf | 170 sf | -- |
Median building area | 59 sf | 114 sf | -- |
Median year built | 1965 | 1980 | -- |
Average number of units | 18 | 7 | -- |
Median number of units | 2 | 2 | -- |
Craig commercial real estate total supply
Supply | United States | Alaska | Craig |
---|---|---|---|
Number of parcels | 50,471,951 | 163,463 | -- |
Aggregate lot acerage | 585,729,504 | 865,502 | -- |
Aggregate building area | 7,434,859,242 sf | 1,511,429 sf | -- |
Aggregate units | 72,446,861 | 103,613 | -- |
Craig commercial real estate industrial mortgages
Debt | United States | Alaska | Craig |
---|---|---|---|
Number of mortgages | 22,566,809 | 80,772 | -- |
Average value of mortgages | $5,859,845 | $7,511,923 | -- |
To access full information start a free trial