Commercial Real Estate in Albuquerque
Unlock property data on 2 commercial properties in Albuquerque. Search through Albuquerque property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Albuquerque Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Albuquerque property data here.
Popular searches around Albuquerque
Reonomy attracts a large community of Albuquerque commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Albuquerque commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Albuquerque |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $676,625 | $1,579,175 | -- |
Median sold price | $122,750 | $192,155 | -- |
Number of sales | 5,226,580 | 196,996 | -- |
Number of sales over $250k | 1,832,668 | 87,627 | -- |
Number of sales over $1m | 371,910 | 31,767 | -- |
Number of sales over $10m | 52,007 | 8,503 | -- |
Average total tax amount | $4,906 | $2,500 | $113 |
Average assessed value | $228,505 | $31,428 | $614 |
Average market value | $307,012 | $226,670 | $4,095 |
Albuquerque commercial real estate property averages
Property averages | United States | Arizona | Albuquerque |
---|---|---|---|
Average lot size | 824,700 sf | 450,145 sf | 3,485,889 sf |
Median lot size | 24,552 sf | 23,734 sf | 3,485,889 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1990 | 1950 |
Average number of units | 18 | 71 | -- |
Median number of units | 2 | 5 | -- |
Albuquerque commercial real estate total supply
Supply | United States | Arizona | Albuquerque |
---|---|---|---|
Number of parcels | 122,142,566 | 1,219,193 | 2 |
Aggregate lot acerage | 810,350,572 | 20,972,869 | 160 |
Aggregate building area | -- | -- | -- |
Aggregate units | 107,712,480 | 4,079,176 | -- |
Albuquerque commercial real estate industrial mortgages
Debt | United States | Arizona | Albuquerque |
---|---|---|---|
Number of mortgages | 43,276,485 | 1,003,120 | -- |
Average value of mortgages | $5,757,204 | $10,029,706 | -- |
To unlock full property records and owner contact information start a free trial