Commercial Real Estate in Cameron
Unlock property data on 1 commercial properties in Cameron. Search through Cameron property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Cameron Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Cameron property data here.
Popular searches around Cameron
Reonomy attracts a large community of Cameron commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Cameron commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Cameron |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $673,134 | $1,565,652 | -- |
Median sold price | $122,441 | $189,840 | -- |
Number of sales | 5,180,197 | 194,544 | -- |
Number of sales over $250k | 1,814,401 | 86,242 | -- |
Number of sales over $1m | 367,578 | 31,261 | -- |
Number of sales over $10m | 51,091 | 8,180 | -- |
Average total tax amount | $4,902 | $2,491 | -- |
Average assessed value | $228,330 | $31,290 | -- |
Average market value | $306,746 | $225,819 | -- |
Cameron commercial real estate property averages
Property averages | United States | Arizona | Cameron |
---|---|---|---|
Average lot size | 824,795 sf | 450,233 sf | 4,449,218 sf |
Median lot size | 24,550 sf | 23,768 sf | 4,449,218 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1990 | 1936 |
Average number of units | 18 | 71 | -- |
Median number of units | 2 | 5 | -- |
Cameron commercial real estate total supply
Supply | United States | Arizona | Cameron |
---|---|---|---|
Number of parcels | 121,430,075 | 1,219,193 | -- |
Aggregate lot acerage | 809,472,414 | 20,967,935 | 102 |
Aggregate building area | -- | -- | -- |
Aggregate units | 107,340,161 | 4,078,581 | -- |
Cameron commercial real estate industrial mortgages
Debt | United States | Arizona | Cameron |
---|---|---|---|
Number of mortgages | 43,213,407 | 1,000,993 | 2 |
Average value of mortgages | $5,762,917 | $10,056,905 | $1,700,000 |
To unlock full property records and owner contact information start a free trial