Commercial Real Estate in Imperial County
Unlock property data on 1 commercial properties in Imperial County. Search through Imperial County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Imperial County Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Imperial County property data here.
Popular searches around Imperial County
Reonomy attracts a large community of Imperial County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Imperial County commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Imperial County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $673,134 | $1,565,652 | -- |
Median sold price | $122,441 | $189,840 | -- |
Number of sales | 5,180,197 | 194,544 | -- |
Number of sales over $250k | 1,814,401 | 86,242 | -- |
Number of sales over $1m | 367,578 | 31,261 | -- |
Number of sales over $10m | 51,091 | 8,180 | -- |
Average total tax amount | $4,902 | $2,491 | $12,317 |
Average assessed value | $228,330 | $31,290 | $974,231 |
Average market value | $306,746 | $225,819 | $974,231 |
Imperial County commercial real estate property averages
Property averages | United States | Arizona | Imperial County |
---|---|---|---|
Average lot size | 824,795 sf | 450,233 sf | 6,969,600 sf |
Median lot size | 24,550 sf | 23,768 sf | 6,969,600 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1990 | -- |
Average number of units | 18 | 71 | -- |
Median number of units | 2 | 5 | -- |
Imperial County commercial real estate total supply
Supply | United States | Arizona | Imperial County |
---|---|---|---|
Number of parcels | 121,430,075 | 1,219,193 | -- |
Aggregate lot acerage | 809,472,414 | 20,967,935 | 160 |
Aggregate building area | -- | -- | -- |
Aggregate units | 107,340,161 | 4,078,581 | -- |
Imperial County commercial real estate industrial mortgages
Debt | United States | Arizona | Imperial County |
---|---|---|---|
Number of mortgages | 43,213,407 | 1,000,993 | -- |
Average value of mortgages | $5,762,917 | $10,056,905 | -- |
To unlock full property records and owner contact information start a free trial