Commercial Real Estate in La Paz County
Unlock property data on 9 commercial properties in La Paz County. Search through La Paz County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with La Paz County Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full La Paz County property data here.
1-9 of 9 results
-
776 N Central Blvd, Quartzsite, AZ 85359
-
600 E Kuehn St, Quartzsite, AZ 85359
-
765 S Conner Ln, Quartzsite, AZ 85359
-
343A W Tyson St, Quartzsite, AZ 85359
-
Tesota Ln, Quartzsite, AZ 85359
-
150 E Lizard St, Quartzsite, AZ 85359
-
659 W Cowell St, Quartzsite, AZ 85359
-
661 W Cowell St, Quartzsite, AZ 85359
-
725 Hagley Loop, Quartzsite, AZ 85359
Popular searches around La Paz County
Reonomy attracts a large community of La Paz County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
La Paz County commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | La Paz County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $681,839 | $1,647,152 | $150,544 |
Median sold price | $125,109 | $191,623 | $17,500 |
Number of sales | 5,287,439 | 202,300 | 1,057 |
Number of sales over $250k | 1,868,877 | 90,166 | 121 |
Number of sales over $1m | 379,695 | 33,248 | 39 |
Number of sales over $10m | 54,123 | 9,581 | -- |
Average total tax amount | $4,892 | $2,485 | $1,403 |
Average assessed value | $228,313 | $33,862 | $14,616 |
Average market value | $307,834 | $242,185 | $100,573 |
La Paz County commercial real estate property averages
Property averages | United States | Arizona | La Paz County |
---|---|---|---|
Average lot size | 824,599 sf | 449,437 sf | 1,820,994 sf |
Median lot size | 24,523 sf | 23,607 sf | 41,915 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1972 | 1990 | 1989 |
Average number of units | 18 | 61 | 87 |
Median number of units | 2 | 4 | 4 |
La Paz County commercial real estate total supply
Supply | United States | Arizona | La Paz County |
---|---|---|---|
Number of parcels | 125,570,646 | 1,219,368 | 9,408 |
Aggregate lot acerage | 814,059,462 | 20,999,555 | 319,175 |
Aggregate building area | -- | -- | -- |
Aggregate units | 110,607,056 | 4,144,335 | 9,317 |
La Paz County commercial real estate industrial mortgages
Debt | United States | Arizona | La Paz County |
---|---|---|---|
Number of mortgages | 43,698,518 | 1,013,454 | 2,454 |
Average value of mortgages | $5,648,175 | $9,818,402 | $7,337,389 |
To unlock full property records and owner contact information start a free trial