Commercial Real Estate in Birmingham
Unlock property data on 1 commercial properties in Birmingham. Search through Birmingham property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Birmingham Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Birmingham property data here.
Popular searches around Birmingham
Reonomy attracts a large community of Birmingham commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Birmingham commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Arkansas | Birmingham |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Birmingham commercial real estate property averages
Property averages | United States | Arkansas | Birmingham |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Birmingham commercial real estate total supply
Supply | United States | Arkansas | Birmingham |
---|---|---|---|
Number of parcels | 235,856,220 | 1,138,525 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Birmingham commercial real estate industrial mortgages
Debt | United States | Arkansas | Birmingham |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial