Commercial Real Estate in Easton
Unlock property data on 1 commercial properties in Easton. Search through Easton property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Easton Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Easton property data here.
Popular searches around Easton
Reonomy attracts a large community of Easton commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Easton commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Arkansas | Easton |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Easton commercial real estate property averages
Property averages | United States | Arkansas | Easton |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Easton commercial real estate total supply
Supply | United States | Arkansas | Easton |
---|---|---|---|
Number of parcels | 250,091,797 | 1,138,367 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Easton commercial real estate industrial mortgages
Debt | United States | Arkansas | Easton |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial