Commercial Real Estate in Any Field
Unlock property data on 0 commercial properties in Any Field. Search through Any Field property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Any Field Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Any Field property data here.
No properties found
Popular searches around Any Field
Reonomy attracts a large community of Any Field commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Any Field commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Any Field |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $908,136 | $2,060,437 | -- |
Median sold price | $85,242 | $107,637 | -- |
Number of sales | 5,613,867 | 393,504 | -- |
Number of sales over $250k | 1,861,831 | 176,951 | -- |
Number of sales over $1m | 496,029 | 85,974 | -- |
Number of sales over $10m | 75,142 | 15,468 | -- |
Average total tax amount | $5,401 | $10,595 | -- |
Average assessed value | $248,837 | $835,381 | -- |
Average market value | $334,607 | $835,382 | -- |
Any Field commercial real estate property averages
Property averages | United States | California | Any Field |
---|---|---|---|
Average lot size | 887,824 sf | 745,846 sf | -- |
Median lot size | 28,512 sf | 14,962 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1971 | 1963 | -- |
Average number of units | 16 | 10 | -- |
Median number of units | 2 | 2 | -- |
Any Field commercial real estate total supply
Supply | United States | California | Any Field |
---|---|---|---|
Number of parcels | 163,717,148 | 3,202,508 | -- |
Aggregate lot acerage | 827,860,828 | 44,878,292 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 95,440,225 | 8,936,242 | -- |
Any Field commercial real estate industrial mortgages
Debt | United States | California | Any Field |
---|---|---|---|
Number of mortgages | 43,337,519 | 6,364,143 | -- |
Average value of mortgages | $6,681,611 | $5,824,033 | -- |
To unlock full property records and owner contact information start a free trial