Commercial Real Estate in Ettersburg
Unlock property data on 7 commercial properties in Ettersburg. Search through Ettersburg property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Ettersburg Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Ettersburg property data here.
1-7 of 7 results
-
8989 Doody Ridge Rd, Ettersburg, CA 95542
-
1380 Road B Rd, Ettersburg, CA 95542
-
35 Mattole Canyon Creek Rd, Ettersburg, CA 95559
-
4757 Ettersburg-honeydew Rd, Ettersburg, CA 95560
-
560 Cisco Ln, Ettersburg, CA 95542
-
2325 Crooked Prairie Rd, Ettersburg, CA 95542
-
1985 Ettersburg-honeydew Rd, Ettersburg, CA 95542
Popular searches around Ettersburg
Reonomy attracts a large community of Ettersburg commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Ettersburg commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Ettersburg |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $902,846 | $2,047,993 | -- |
Median sold price | $87,257 | $112,673 | -- |
Number of sales | 5,497,572 | 383,982 | -- |
Number of sales over $250k | 1,834,091 | 173,325 | -- |
Number of sales over $1m | 483,631 | 84,158 | -- |
Number of sales over $10m | 73,641 | 15,240 | -- |
Average total tax amount | $5,354 | $10,659 | -- |
Average assessed value | $248,213 | $838,576 | -- |
Average market value | $333,190 | $838,578 | -- |
Ettersburg commercial real estate property averages
Property averages | United States | California | Ettersburg |
---|---|---|---|
Average lot size | -- | 746,152 sf | 1,554,595 sf |
Median lot size | -- | 14,974 sf | 1,784,610 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1971 | 1963 | 1979 |
Average number of units | -- | 10 | -- |
Median number of units | 2 | 2 | -- |
Ettersburg commercial real estate total supply
Supply | United States | California | Ettersburg |
---|---|---|---|
Number of parcels | 163,039,512 | 3,202,244 | 8 |
Aggregate lot acerage | -- | 44,864,823 | 142 |
Aggregate building area | -- | -- | -- |
Aggregate units | 95,407,934 | 8,951,515 | -- |
Ettersburg commercial real estate industrial mortgages
Debt | United States | California | Ettersburg |
---|---|---|---|
Number of mortgages | 43,264,319 | 6,357,418 | 10 |
Average value of mortgages | $6,661,525 | $5,804,031 | $101,405 |
To unlock full property records and owner contact information start a free trial