Commercial Real Estate in Fort Dick
Unlock property data on 1 commercial properties in Fort Dick. Search through Fort Dick property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Fort Dick Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Fort Dick property data here.
Popular searches around Fort Dick
Reonomy attracts a large community of Fort Dick commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Fort Dick commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Fort Dick |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Fort Dick commercial real estate property averages
Property averages | United States | California | Fort Dick |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Fort Dick commercial real estate total supply
Supply | United States | California | Fort Dick |
---|---|---|---|
Number of parcels | 235,856,220 | 3,231,878 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Fort Dick commercial real estate industrial mortgages
Debt | United States | California | Fort Dick |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial