Commercial Real Estate in Freestone
Unlock property data on 9 commercial properties in Freestone. Search through Freestone property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Freestone Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Freestone property data here.
1-9 of 9 results
-
949 Scott Robin Rd, Freestone, CA 95472
-
182 Raspberry Ln, Freestone, CA 95472
-
480 Bohemian Hwy, Freestone, CA 95472
-
500 Bohemian Hwy, Freestone, CA 95472
-
562 Bohemian Hwy, Freestone, CA 95472
-
611 Bohemian Hwy, Freestone, CA 95472
-
695 Elliott Ln, Freestone, CA 95472
-
209 Bohemian Hwy, Freestone, CA 95472
-
695 Elliott Ln, Freestone, CA 95472
Popular searches around Freestone
Reonomy attracts a large community of Freestone commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Freestone commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Freestone |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $908,136 | $2,060,437 | $715,000 |
Median sold price | $85,242 | $107,637 | $715,000 |
Number of sales | 5,613,867 | 393,504 | -- |
Number of sales over $250k | 1,861,831 | 176,951 | -- |
Number of sales over $1m | 496,029 | 85,974 | -- |
Number of sales over $10m | 75,142 | 15,468 | -- |
Average total tax amount | $5,401 | $10,595 | $9,945 |
Average assessed value | $248,837 | $835,381 | $788,383 |
Average market value | $334,607 | $835,382 | $788,383 |
Freestone commercial real estate property averages
Property averages | United States | California | Freestone |
---|---|---|---|
Average lot size | 887,824 sf | 745,846 sf | 1,977,970 sf |
Median lot size | 28,512 sf | 14,962 sf | 1,191,148 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1971 | 1963 | 1952 |
Average number of units | 16 | 10 | 1 |
Median number of units | 2 | 2 | -- |
Freestone commercial real estate total supply
Supply | United States | California | Freestone |
---|---|---|---|
Number of parcels | 163,717,148 | 3,202,508 | 9 |
Aggregate lot acerage | 827,860,828 | 44,878,292 | 363 |
Aggregate building area | -- | -- | -- |
Aggregate units | 95,440,225 | 8,936,242 | 8 |
Freestone commercial real estate industrial mortgages
Debt | United States | California | Freestone |
---|---|---|---|
Number of mortgages | 43,337,519 | 6,364,143 | 31 |
Average value of mortgages | $6,681,611 | $5,824,033 | $303,452 |
To unlock full property records and owner contact information start a free trial