Commercial Real Estate in Indian Falls
Unlock property data on 7 commercial properties in Indian Falls. Search through Indian Falls property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Indian Falls Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Indian Falls property data here.
1-7 of 7 results
Popular searches around Indian Falls
Reonomy attracts a large community of Indian Falls commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Indian Falls commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Indian Falls |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Indian Falls commercial real estate property averages
Property averages | United States | California | Indian Falls |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Indian Falls commercial real estate total supply
Supply | United States | California | Indian Falls |
---|---|---|---|
Number of parcels | 250,091,797 | 3,232,225 | 7 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Indian Falls commercial real estate industrial mortgages
Debt | United States | California | Indian Falls |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial