Commercial Real Estate in Iowa Hill
Unlock property data on 3 commercial properties in Iowa Hill. Search through Iowa Hill property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Iowa Hill Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Iowa Hill property data here.
Popular searches around Iowa Hill
Reonomy attracts a large community of Iowa Hill commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Iowa Hill commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Iowa Hill |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Iowa Hill commercial real estate property averages
Property averages | United States | California | Iowa Hill |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Iowa Hill commercial real estate total supply
Supply | United States | California | Iowa Hill |
---|---|---|---|
Number of parcels | 235,856,220 | 3,231,878 | 3 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Iowa Hill commercial real estate industrial mortgages
Debt | United States | California | Iowa Hill |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial