Commercial Real Estate in Orange County
Unlock property data on 4 commercial properties in Orange County. Search through Orange County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Orange County Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Orange County property data here.
Popular searches around Orange County
Reonomy attracts a large community of Orange County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Orange County commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Orange County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Orange County commercial real estate property averages
Property averages | United States | California | Orange County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Orange County commercial real estate total supply
Supply | United States | California | Orange County |
---|---|---|---|
Number of parcels | 167,921,459 | 3,204,325 | 95,651 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Orange County commercial real estate industrial mortgages
Debt | United States | California | Orange County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial