Commercial Real Estate in Shelby County
Unlock property data on 0 commercial properties in Shelby County. Search through Shelby County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Shelby County Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Shelby County property data here.
No properties found
Popular searches around Shelby County
Reonomy attracts a large community of Shelby County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Shelby County commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Shelby County |
---|---|---|---|
Average price/sqft | $1,075 | $2,342 | -- |
Median price/sqft | $120 | $257 | -- |
Average sold price | $1,044,280 | $3,499,547 | -- |
Median sold price | $197,180 | $504,130 | -- |
Number of sales | 3,896,619 | 238,023 | -- |
Number of sales over $250k | 1,652,112 | 172,625 | -- |
Number of sales over $1m | 376,992 | 71,504 | -- |
Number of sales over $10m | 51,617 | 12,723 | -- |
Average total tax amount | $9,270 | $10,304 | -- |
Average assessed value | $316,887 | $865,991 | -- |
Average market value | $436,999 | $865,992 | -- |
Shelby County commercial real estate property averages
Property averages | United States | California | Shelby County |
---|---|---|---|
Average lot size | 816,557 sf | 713,679 sf | -- |
Median lot size | 24,453 sf | 14,218 sf | -- |
Average building area | 1,077 sf | 1,195 sf | -- |
Median building area | 77 sf | 182 sf | -- |
Median year built | 1970 | 1963 | -- |
Average number of units | 16 | 12 | -- |
Median number of units | 2 | 2 | -- |
Shelby County commercial real estate total supply
Supply | United States | California | Shelby County |
---|---|---|---|
Number of parcels | 58,466,290 | 3,361,492 | -- |
Aggregate lot acerage | 1,006,458,749 | 53,620,580 | -- |
Aggregate building area | 8,055,392,605 sf | 607,234,715 sf | -- |
Aggregate units | 90,029,797 | 11,006,356 | -- |
Shelby County commercial real estate industrial mortgages
Debt | United States | California | Shelby County |
---|---|---|---|
Number of mortgages | 41,928,927 | 6,477,881 | -- |
Average value of mortgages | $5,197,766 | $4,925,440 | -- |
To unlock full property records and owner contact information start a free trial