Commercial Real Estate in Carr
Unlock property data on 208 commercial properties in Carr. Search through Carr property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Carr Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Carr property data here.
1-30 of 208 results
-
54568 County Road 25, Carr, CO 80612
-
55102 County Road 21, Carr, CO 80612
-
6698 County Road 92, Carr, CO 80612
-
56998 County Road 27, Carr, CO 80612
-
56942 County Road 21, Carr, CO 80612
-
8821 County Road 126, Carr, CO 80612
-
5210 County Road 74, Carr, CO 80612
-
21640 County Road 5, Carr, CO 80612
-
9433 Gray Ave, Carr, CO 80612
-
65205 Us Highway 85, Carr, CO 80612
-
4810 County Road 92, Carr, CO 80612
-
57495 County Road 27, Carr, CO 80612
-
14768 NE Frontage Rd, Carr, CO 80612
-
18247 County Road 5, Carr, CO 80612
-
6679 County Road 74, Carr, CO 80612
-
6819 Ranchland Ln, Carr, CO 80612
-
6611 Ranchland Ln, Carr, CO 80612
-
65537 Us Highway 85, Carr, CO 80612
-
5100 County Road 74, Carr, CO 80612
-
6062 County Road 74, Carr, CO 80612
-
5009 E County Road 82 3, Carr, CO 80612
-
68947 Us Highway 85, Carr, CO 80612
-
6898 County Road 92, Carr, CO 80612
-
6845 County Road 92, Carr, CO 80612
-
13457 County Road 114, Carr, CO 80612
-
6375 County Road 92, Carr, CO 80612
-
65657 Us Highway 85, Carr, CO 80612
-
12996 Dead Horse Ln, Carr, CO 80612
-
57533 County Road 27, Carr, CO 80612
-
13502 NE Frontage Rd, Carr, CO 80612
Popular searches around Carr
Reonomy attracts a large community of Carr commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Carr commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Colorado | Carr |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Carr commercial real estate property averages
Property averages | United States | Colorado | Carr |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Carr commercial real estate total supply
Supply | United States | Colorado | Carr |
---|---|---|---|
Number of parcels | 232,241,043 | 839,017 | 208 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Carr commercial real estate industrial mortgages
Debt | United States | Colorado | Carr |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial