Commercial Real Estate in Flagstaff
Unlock property data on 2 commercial properties in Flagstaff. Search through Flagstaff property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Flagstaff Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Flagstaff property data here.
Popular searches around Flagstaff
Reonomy attracts a large community of Flagstaff commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Flagstaff commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Colorado | Flagstaff |
---|---|---|---|
Average price/sqft | $1,075 | $2,440 | -- |
Median price/sqft | $120 | $185 | -- |
Average sold price | $1,044,280 | $1,323,150 | -- |
Median sold price | $197,180 | $396,658 | -- |
Number of sales | 3,896,619 | 94,882 | -- |
Number of sales over $250k | 1,652,112 | 65,000 | -- |
Number of sales over $1m | 376,992 | 15,217 | -- |
Number of sales over $10m | 51,617 | 1,895 | -- |
Average total tax amount | $9,270 | $6,486 | $605 |
Average assessed value | $316,887 | $83,510 | $9,068 |
Average market value | $436,999 | $398,814 | $31,272 |
Flagstaff commercial real estate property averages
Property averages | United States | Colorado | Flagstaff |
---|---|---|---|
Average lot size | 816,557 sf | 1,643,697 sf | 12,196,800 sf |
Median lot size | 24,453 sf | 42,496 sf | 12,196,800 sf |
Average building area | 1,077 sf | 4,615 sf | -- |
Median building area | 77 sf | 137 sf | -- |
Median year built | 1970 | 1981 | -- |
Average number of units | 16 | 15 | -- |
Median number of units | 2 | 2 | -- |
Flagstaff commercial real estate total supply
Supply | United States | Colorado | Flagstaff |
---|---|---|---|
Number of parcels | 58,466,290 | 883,400 | 2 |
Aggregate lot acerage | 1,006,458,749 | 24,406,972 | 560 |
Aggregate building area | 8,055,392,605 sf | 645,450,610 sf | -- |
Aggregate units | 90,029,797 | 1,122,240 | -- |
Flagstaff commercial real estate industrial mortgages
Debt | United States | Colorado | Flagstaff |
---|---|---|---|
Number of mortgages | 41,928,927 | 709,282 | -- |
Average value of mortgages | $5,197,766 | $8,620,266 | -- |
To unlock full property records and owner contact information start a free trial