Commercial Real Estate in Maricopa County
Unlock property data on 0 commercial properties in Maricopa County. Search through Maricopa County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Maricopa County Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Maricopa County property data here.
No properties found
Popular searches around Maricopa County
Reonomy attracts a large community of Maricopa County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Maricopa County commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Colorado | Maricopa County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Maricopa County commercial real estate property averages
Property averages | United States | Colorado | Maricopa County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Maricopa County commercial real estate total supply
Supply | United States | Colorado | Maricopa County |
---|---|---|---|
Number of parcels | 167,921,459 | 839,017 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Maricopa County commercial real estate industrial mortgages
Debt | United States | Colorado | Maricopa County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial