Commercial Real Estate in Saint Paul
Unlock property data on 1 commercial properties in Saint Paul. Search through Saint Paul property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Saint Paul Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Saint Paul property data here.
Popular searches around Saint Paul
Reonomy attracts a large community of Saint Paul commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Saint Paul commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Colorado | Saint Paul |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Saint Paul commercial real estate property averages
Property averages | United States | Colorado | Saint Paul |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Saint Paul commercial real estate total supply
Supply | United States | Colorado | Saint Paul |
---|---|---|---|
Number of parcels | 167,921,459 | 839,017 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Saint Paul commercial real estate industrial mortgages
Debt | United States | Colorado | Saint Paul |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial