Commercial Real Estate in Leeds
Unlock property data on 1 commercial properties in Leeds. Search through Leeds property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Leeds Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Leeds property data here.
Popular searches around Leeds
Reonomy attracts a large community of Leeds commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Leeds commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Leeds |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $934,214 | $1,106,761 | -- |
Median sold price | $85,387 | $89,185 | -- |
Number of sales | 5,652,574 | 524,747 | -- |
Number of sales over $250k | 1,875,645 | 195,665 | -- |
Number of sales over $1m | 499,091 | 55,529 | -- |
Number of sales over $10m | 75,439 | 8,387 | -- |
Average total tax amount | $5,396 | $4,725 | -- |
Average assessed value | $244,766 | $246,719 | -- |
Average market value | $333,949 | $277,885 | -- |
Leeds commercial real estate property averages
Property averages | United States | Florida | Leeds |
---|---|---|---|
Average lot size | 888,054 sf | 348,795 sf | -- |
Median lot size | 28,492 sf | 14,538 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1971 | 1982 | -- |
Average number of units | 16 | 84 | -- |
Median number of units | 2 | 2 | -- |
Leeds commercial real estate total supply
Supply | United States | Florida | Leeds |
---|---|---|---|
Number of parcels | 164,364,507 | 2,907,416 | 2 |
Aggregate lot acerage | 829,741,075 | 17,670,856 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 95,877,249 | 38,223,584 | -- |
Leeds commercial real estate industrial mortgages
Debt | United States | Florida | Leeds |
---|---|---|---|
Number of mortgages | 43,374,117 | 2,473,107 | -- |
Average value of mortgages | $6,681,087 | $5,620,467 | -- |
To unlock full property records and owner contact information start a free trial