Commercial Real Estate in Palm Coast – Page 740
Unlock property data on 21,722 commercial properties in Palm Coast. Search through Palm Coast property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Palm Coast Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Palm Coast property data here.
No properties found
Popular searches around Palm Coast
Reonomy attracts a large community of Palm Coast commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Palm Coast commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Palm Coast |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $908,136 | $1,102,638 | $254,527 |
Median sold price | $85,242 | $88,459 | $80,006 |
Number of sales | 5,613,867 | 519,250 | 7,052 |
Number of sales over $250k | 1,861,831 | 193,054 | 2,119 |
Number of sales over $1m | 496,029 | 54,905 | 219 |
Number of sales over $10m | 75,142 | 8,269 | 14 |
Average total tax amount | $5,401 | $4,724 | $1,653 |
Average assessed value | $248,837 | $248,411 | $71,516 |
Average market value | $334,607 | $279,688 | $79,142 |
Palm Coast commercial real estate property averages
Property averages | United States | Florida | Palm Coast |
---|---|---|---|
Average lot size | 887,824 sf | 348,836 sf | 80,527 sf |
Median lot size | 28,512 sf | 14,560 sf | 10,105 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1971 | 1982 | 2005 |
Average number of units | 16 | 84 | 2 |
Median number of units | 2 | 2 | -- |
Palm Coast commercial real estate total supply
Supply | United States | Florida | Palm Coast |
---|---|---|---|
Number of parcels | 163,717,148 | 2,907,415 | 21,722 |
Aggregate lot acerage | 827,860,828 | 17,658,722 | 32,384 |
Aggregate building area | -- | -- | -- |
Aggregate units | 95,440,225 | 38,217,317 | 4,907 |
Palm Coast commercial real estate industrial mortgages
Debt | United States | Florida | Palm Coast |
---|---|---|---|
Number of mortgages | 43,337,519 | 2,469,366 | 15,127 |
Average value of mortgages | $6,681,611 | $5,615,669 | $9,530,205 |
To unlock full property records and owner contact information start a free trial