Commercial Real Estate in Santa Rosa County
Unlock property data on 1 commercial properties in Santa Rosa County. Search through Santa Rosa County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Santa Rosa County Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Santa Rosa County property data here.
Popular searches around Santa Rosa County
Reonomy attracts a large community of Santa Rosa County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Santa Rosa County commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Santa Rosa County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $908,136 | $1,102,638 | $748,166 |
Median sold price | $85,242 | $88,459 | $88,109 |
Number of sales | 5,613,867 | 519,250 | 6,690 |
Number of sales over $250k | 1,861,831 | 193,054 | 2,251 |
Number of sales over $1m | 496,029 | 54,905 | 409 |
Number of sales over $10m | 75,142 | 8,269 | 246 |
Average total tax amount | $5,401 | $4,724 | $991 |
Average assessed value | $248,837 | $248,411 | $74,772 |
Average market value | $334,607 | $279,688 | $98,428 |
Santa Rosa County commercial real estate property averages
Property averages | United States | Florida | Santa Rosa County |
---|---|---|---|
Average lot size | 887,824 sf | 348,836 sf | 530,923 sf |
Median lot size | 28,512 sf | 14,560 sf | 27,839 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1971 | 1982 | 1986 |
Average number of units | 16 | 84 | 5 |
Median number of units | 2 | 2 | -- |
Santa Rosa County commercial real estate total supply
Supply | United States | Florida | Santa Rosa County |
---|---|---|---|
Number of parcels | 163,717,148 | 2,907,415 | 34,306 |
Aggregate lot acerage | 827,860,828 | 17,658,722 | 310,790 |
Aggregate building area | -- | -- | -- |
Aggregate units | 95,440,225 | 38,217,317 | 19,591 |
Santa Rosa County commercial real estate industrial mortgages
Debt | United States | Florida | Santa Rosa County |
---|---|---|---|
Number of mortgages | 43,337,519 | 2,469,366 | 25,836 |
Average value of mortgages | $6,681,611 | $5,615,669 | $1,921,085 |
To unlock full property records and owner contact information start a free trial