Commercial Real Estate in Woodstock
Unlock property data on 4 commercial properties in Woodstock. Search through Woodstock property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Woodstock Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Woodstock property data here.
Popular searches around Woodstock
Reonomy attracts a large community of Woodstock commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Woodstock commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Maine | Woodstock |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Woodstock commercial real estate property averages
Property averages | United States | Maine | Woodstock |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Woodstock commercial real estate total supply
Supply | United States | Maine | Woodstock |
---|---|---|---|
Number of parcels | 236,958,874 | 336,202 | 4 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Woodstock commercial real estate industrial mortgages
Debt | United States | Maine | Woodstock |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial