Commercial Real Estate in Towson State University
Unlock property data on 2 commercial properties in Towson State University. Search through Towson State University property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Towson State University Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Towson State University property data here.
Popular searches around Towson State University
Reonomy attracts a large community of Towson State University commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Towson State University commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Maryland | Towson State University |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Towson State University commercial real estate property averages
Property averages | United States | Maryland | Towson State University |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Towson State University commercial real estate total supply
Supply | United States | Maryland | Towson State University |
---|---|---|---|
Number of parcels | 196,247,887 | 466,633 | 2 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Towson State University commercial real estate industrial mortgages
Debt | United States | Maryland | Towson State University |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial