Commercial Real Estate in Bristol County
Unlock property data on 0 commercial properties in Bristol County. Search through Bristol County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Bristol County Commercial Real Estate owners directly to win more business.
Start a limited search below, or access full Bristol County property data here.
No properties found
Popular searches around Bristol County
Reonomy attracts a large community of Bristol County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in commercial properties.
To unlock full property records and owner contact information start a free trial
Bristol County commercial real estate sold prices and values
Values and sold prices (last 24 months) | United States | Massachusetts | Bristol County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Bristol County commercial real estate property averages
Property averages | United States | Massachusetts | Bristol County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Bristol County commercial real estate total supply
Supply | United States | Massachusetts | Bristol County |
---|---|---|---|
Number of parcels | 216,481,095 | 744,207 | 64,315 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Bristol County commercial real estate industrial mortgages
Debt | United States | Massachusetts | Bristol County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial