Duplexes in Yuma County
Unlock property data on 196 duplexes in Yuma County. Search through Yuma County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Yuma County Duplex owners directly to win more business.
Start a limited search below, or access full Yuma County property data here.
1-30 of 196 results
-
713 E Cano Pl, Somerton, AZ 85350
-
206 S 15th Ave, Yuma, AZ 85364
-
1022 S 2nd Ave, Yuma, AZ 85364
-
211 E Flower St, Somerton, AZ 85350
-
75 E 5th St, Yuma, AZ 85364
-
711 S 2nd Ave, Yuma, AZ 85364
-
816 W Daffodil Ct, Somerton, AZ 85350
-
2145 S 1st Ave, Yuma, AZ 85364
-
535 S 1st Ave, Yuma, AZ 85364
-
555 W Spring St, Somerton, AZ 85350
-
2131 S 1st Ave, Yuma, AZ 85364
-
803 W Sunflower Ct, Somerton, AZ 85350
-
1857 S 2nd Ave, Yuma, AZ 85364
-
729 S 2nd Ave, Yuma, AZ 85364
-
976 S 37th Ave, Yuma, AZ 85364
-
986 S 37th Ave, Yuma, AZ 85364
-
San Luis, AZ 85349
-
942 S 37th Ave, Yuma, AZ 85364
-
1303 W 4th St, Yuma, AZ 85364
-
992 S 37th Ave, Yuma, AZ 85364
-
773 S Vaughn Ave, Yuma, AZ 85364
-
966 S 37th Ave, Yuma, AZ 85364
-
691 S 2nd Ave, Yuma, AZ 85364
-
985 S 37th Ave, Yuma, AZ 85364
-
295 S 17th Ave, Yuma, AZ 85364
-
977 S 37th Ave, Yuma, AZ 85364
-
993 S 37th Ave, Yuma, AZ 85364
-
574 S Madison Ave, Yuma, AZ 85364
-
967 S 37th Ave, Yuma, AZ 85364
-
2045 E San Luis Ln, San Luis, AZ 85336
Popular searches around Yuma County
Reonomy attracts a large community of Yuma County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Yuma County duplex sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Yuma County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $278,801 | $198,881 | $171,903 |
Median sold price | $94,198 | $144,117 | $80,950 |
Number of sales | 265,622 | 2,123 | 32 |
Number of sales over $250k | 75,524 | 614 | 4 |
Number of sales over $1m | 11,278 | 50 | -- |
Number of sales over $10m | 495 | 2 | -- |
Average total tax amount | $4,293 | $1,338 | $1,322 |
Average assessed value | $200,625 | $18,106 | $14,470 |
Average market value | $322,717 | $188,425 | $143,355 |
Yuma County duplex property averages
Property averages | United States | Arizona | Yuma County |
---|---|---|---|
Average lot size | 31,222 sf | 144,155 sf | 10,827 sf |
Median lot size | 6,084 sf | 8,099 sf | 7,000 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1940 | 1972 | 1960 |
Average number of units | 2 | 2 | 2 |
Median number of units | 2 | 2 | 2 |
Yuma County duplex total supply
Supply | United States | Arizona | Yuma County |
---|---|---|---|
Number of parcels | 2,071,806 | 11,634 | 196 |
Aggregate lot acerage | 1,368,072 | 37,389 | 47 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,786,000 | 25,692 | 382 |
Yuma County duplex industrial mortgages
Debt | United States | Arizona | Yuma County |
---|---|---|---|
Number of mortgages | 5,630,055 | 36,342 | 342 |
Average value of mortgages | $295,268 | $242,969 | $4,780,779 |
To unlock full property records and owner contact information start a free trial