Duplexes in Andersonville
Unlock property data on 1 duplexes in Andersonville. Search through Andersonville property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Andersonville Duplex owners directly to win more business.
Start a limited search below, or access full Andersonville property data here.
Popular searches around Andersonville
Reonomy attracts a large community of Andersonville commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Andersonville duplex sold prices and values
Values and sold prices (last 24 months) | United States | Georgia | Andersonville |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Andersonville duplex property averages
Property averages | United States | Georgia | Andersonville |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Andersonville duplex total supply
Supply | United States | Georgia | Andersonville |
---|---|---|---|
Number of parcels | 2,204,185 | 29,176 | -- |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Andersonville duplex industrial mortgages
Debt | United States | Georgia | Andersonville |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial