Duplexes in Mountain Road
Unlock property data on 0 duplexes in Mountain Road. Search through Mountain Road property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Mountain Road Duplex owners directly to win more business.
Start a limited search below, or access full Mountain Road property data here.
No properties found
Popular searches around Mountain Road
Reonomy attracts a large community of Mountain Road commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Mountain Road duplex sold prices and values
Values and sold prices (last 24 months) | United States | Hawaii | Mountain Road |
---|---|---|---|
Average price/sqft | $202 | $7,622 | -- |
Median price/sqft | $92 | $263 | -- |
Average sold price | $399,471 | $625,085 | -- |
Median sold price | $180,443 | $555,000 | -- |
Number of sales | 183,222 | 123 | -- |
Number of sales over $250k | 71,684 | 87 | -- |
Number of sales over $1m | 11,576 | 20 | -- |
Number of sales over $10m | 404 | -- | -- |
Average total tax amount | $4,363 | $10,887 | -- |
Average assessed value | $180,111 | $1,020,629 | -- |
Average market value | $334,782 | $1,116,309 | -- |
Mountain Road duplex property averages
Property averages | United States | Hawaii | Mountain Road |
---|---|---|---|
Average lot size | 37,167 sf | 1,234,437 sf | -- |
Median lot size | 6,055 sf | 17,492 sf | -- |
Average building area | 140 sf | 2,398 sf | -- |
Median building area | 69 sf | 231 sf | -- |
Median year built | 1939 | 1989 | -- |
Average number of units | 2 | 1 | -- |
Median number of units | 2 | 2 | -- |
Mountain Road duplex total supply
Supply | United States | Hawaii | Mountain Road |
---|---|---|---|
Number of parcels | 2,010,206 | 971 | -- |
Aggregate lot acerage | 117,420,652 | 118,286 | -- |
Aggregate building area | 151,474,175 sf | 1,336,112 sf | -- |
Aggregate units | 3,606,501 | 1,645 | -- |
Mountain Road duplex industrial mortgages
Debt | United States | Hawaii | Mountain Road |
---|---|---|---|
Number of mortgages | 5,606,798 | 2,675 | -- |
Average value of mortgages | $279,708 | $2,719,752 | -- |
To unlock full property records and owner contact information start a free trial