Duplexes in Johnstown Subdivision
Unlock property data on 0 duplexes in Johnstown Subdivision. Search through Johnstown Subdivision property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Johnstown Subdivision Duplex owners directly to win more business.
Start a limited search below, or access full Johnstown Subdivision property data here.
No properties found
Popular searches around Johnstown Subdivision
Reonomy attracts a large community of Johnstown Subdivision commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Johnstown Subdivision duplex sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Johnstown Subdivision |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $278,801 | $262,831 | -- |
Median sold price | $94,198 | $129,425 | -- |
Number of sales | 265,622 | 2,649 | -- |
Number of sales over $250k | 75,524 | 584 | -- |
Number of sales over $1m | 11,278 | 142 | -- |
Number of sales over $10m | 495 | -- | -- |
Average total tax amount | $4,293 | $1,412 | -- |
Average assessed value | $200,625 | $129,651 | -- |
Average market value | $322,717 | $129,692 | -- |
Johnstown Subdivision duplex property averages
Property averages | United States | Kentucky | Johnstown Subdivision |
---|---|---|---|
Average lot size | 31,222 sf | 19,669 sf | -- |
Median lot size | 6,084 sf | 8,003 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1940 | 1978 | -- |
Average number of units | 2 | 2 | -- |
Median number of units | 2 | 2 | -- |
Johnstown Subdivision duplex total supply
Supply | United States | Kentucky | Johnstown Subdivision |
---|---|---|---|
Number of parcels | 2,071,806 | 24,086 | -- |
Aggregate lot acerage | 1,368,072 | 6,889 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,786,000 | 31,570 | -- |
Johnstown Subdivision duplex industrial mortgages
Debt | United States | Kentucky | Johnstown Subdivision |
---|---|---|---|
Number of mortgages | 5,630,055 | 19,102 | -- |
Average value of mortgages | $295,268 | $296,894 | -- |
To unlock full property records and owner contact information start a free trial