Duplexes in Newport
Unlock property data on 0 duplexes in Newport. Search through Newport property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Newport Duplex owners directly to win more business.
Start a limited search below, or access full Newport property data here.
No properties found
Popular searches around Newport
Reonomy attracts a large community of Newport commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Newport duplex sold prices and values
Values and sold prices (last 24 months) | United States | Kentucky | Newport |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $279,258 | $259,860 | -- |
Median sold price | $95,263 | $129,214 | -- |
Number of sales | 261,846 | 2,604 | -- |
Number of sales over $250k | 74,789 | 567 | -- |
Number of sales over $1m | 11,055 | 128 | -- |
Number of sales over $10m | 394 | -- | -- |
Average total tax amount | $4,296 | $1,688 | -- |
Average assessed value | $201,255 | $129,268 | -- |
Average market value | $322,562 | $129,310 | -- |
Newport duplex property averages
Property averages | United States | Kentucky | Newport |
---|---|---|---|
Average lot size | 31,220 sf | 19,761 sf | -- |
Median lot size | 6,087 sf | 7,982 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1940 | 1978 | -- |
Average number of units | 2 | 2 | -- |
Median number of units | 2 | 2 | -- |
Newport duplex total supply
Supply | United States | Kentucky | Newport |
---|---|---|---|
Number of parcels | 2,071,757 | 24,088 | -- |
Aggregate lot acerage | 1,368,644 | 7,013 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,787,392 | 32,275 | -- |
Newport duplex industrial mortgages
Debt | United States | Kentucky | Newport |
---|---|---|---|
Number of mortgages | 5,634,850 | 19,141 | -- |
Average value of mortgages | $295,461 | $296,686 | -- |
To unlock full property records and owner contact information start a free trial