Duplexes in Butterfield
Unlock property data on 17 duplexes in Butterfield. Search through Butterfield property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Butterfield Duplex owners directly to win more business.
Start a limited search below, or access full Butterfield property data here.
1-17 of 17 results
-
410 1st St N, Butterfield, MN 56120
-
63892 400th St, Butterfield, MN 56120
-
38897 660th Ave, Butterfield, MN 56120
-
65674 350th St, Butterfield, MN 56120
-
147 5th St N, Butterfield, MN 56120
-
32269 630th Ave, Butterfield, MN 56120
-
63398 365th St, Butterfield, MN 56120
-
120 3rd St N, Butterfield, MN 56120
-
62030 360th St, Butterfield, MN 56120
-
Butterfield, MN 56120
-
62030 360th St, Butterfield, MN 56120
-
Butterfield, MN 56120
-
Butterfield, MN 56120
-
Butterfield, MN 56120
-
Butterfield, MN 56120
-
65674 350th St, Butterfield, MN 56120
-
Butterfield, MN 56120
Popular searches around Butterfield
Reonomy attracts a large community of Butterfield commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Butterfield duplex sold prices and values
Values and sold prices (last 24 months) | United States | Minnesota | Butterfield |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $383,824 | $255,266 | $18,200 |
Median sold price | $161,774 | $210,830 | $500 |
Number of sales | 290,483 | 2,592 | 5 |
Number of sales over $250k | 110,575 | 1,033 | -- |
Number of sales over $1m | 17,525 | 34 | -- |
Number of sales over $10m | 803 | 10 | -- |
Average total tax amount | $4,518 | $3,929 | $3,054 |
Average assessed value | $200,457 | $234,058 | $598,060 |
Average market value | $327,940 | $238,624 | $614,340 |
Butterfield duplex property averages
Property averages | United States | Minnesota | Butterfield |
---|---|---|---|
Average lot size | 35,785 sf | 55,077 sf | 3,018,071 sf |
Median lot size | 5,984 sf | 6,479 sf | 2,303,453 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1940 | 1923 | 1930 |
Average number of units | 2 | 1 | 2 |
Median number of units | 2 | 2 | 2 |
Butterfield duplex total supply
Supply | United States | Minnesota | Butterfield |
---|---|---|---|
Number of parcels | 2,179,526 | 14,502 | 17 |
Aggregate lot acerage | 1,669,321 | 15,835 | 415 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,889,518 | 24,937 | 12 |
Butterfield duplex industrial mortgages
Debt | United States | Minnesota | Butterfield |
---|---|---|---|
Number of mortgages | 6,453,348 | 40,549 | 5 |
Average value of mortgages | $349,272 | $322,701 | $75,300 |
To unlock full property records and owner contact information start a free trial