Duplexes in Spanish Springs
Unlock property data on 0 duplexes in Spanish Springs. Search through Spanish Springs property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Spanish Springs Duplex owners directly to win more business.
Start a limited search below, or access full Spanish Springs property data here.
No properties found
Popular searches around Spanish Springs
Reonomy attracts a large community of Spanish Springs commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in duplexes.
To unlock full property records and owner contact information start a free trial
Spanish Springs duplex sold prices and values
Values and sold prices (last 24 months) | United States | Nevada | Spanish Springs |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $294,332 | $240,390 | -- |
Median sold price | $95,681 | $11,741 | -- |
Number of sales | 269,023 | 1,078 | -- |
Number of sales over $250k | 77,322 | 290 | -- |
Number of sales over $1m | 11,725 | 32 | -- |
Number of sales over $10m | 460 | 2 | -- |
Average total tax amount | $4,371 | $1,789 | -- |
Average assessed value | $201,346 | $69,143 | -- |
Average market value | $324,061 | $197,212 | -- |
Spanish Springs duplex property averages
Property averages | United States | Nevada | Spanish Springs |
---|---|---|---|
Average lot size | 31,268 sf | 130,164 sf | -- |
Median lot size | 6,047 sf | 8,237 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1940 | 1964 | -- |
Average number of units | 2 | 10 | -- |
Median number of units | 2 | 2 | -- |
Spanish Springs duplex total supply
Supply | United States | Nevada | Spanish Springs |
---|---|---|---|
Number of parcels | 2,072,123 | 6,746 | -- |
Aggregate lot acerage | 1,371,718 | 18,484 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,821,418 | 64,809 | -- |
Spanish Springs duplex industrial mortgages
Debt | United States | Nevada | Spanish Springs |
---|---|---|---|
Number of mortgages | 5,666,259 | 15,707 | -- |
Average value of mortgages | $296,313 | $286,971 | -- |
To unlock full property records and owner contact information start a free trial