Farms in Hualapai
Unlock property data on 0 farms in Hualapai. Search through Hualapai property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Hualapai Farm owners directly to win more business.
Start a limited search below, or access full Hualapai property data here.
No properties found
Popular searches around Hualapai
Reonomy attracts a large community of Hualapai commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in farms.
To unlock full property records and owner contact information start a free trial
Hualapai farm sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Hualapai |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $639,396 | $6,632,833 | -- |
Median sold price | $92,750 | $1,764,921 | -- |
Number of sales | 384,193 | 6,680 | -- |
Number of sales over $250k | 123,302 | 4,487 | -- |
Number of sales over $1m | 31,619 | 3,646 | -- |
Number of sales over $10m | 4,302 | 1,574 | -- |
Average total tax amount | $2,201 | $1,205 | -- |
Average assessed value | $136,772 | $15,407 | -- |
Average market value | $222,550 | $103,131 | -- |
Hualapai farm property averages
Property averages | United States | Arizona | Hualapai |
---|---|---|---|
Average lot size | 2,847,450 sf | 3,917,843 sf | -- |
Median lot size | 1,398,854 sf | 731,100 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1977 | 1983 | -- |
Average number of units | 20 | 5 | -- |
Median number of units | -- | 2 | -- |
Hualapai farm total supply
Supply | United States | Arizona | Hualapai |
---|---|---|---|
Number of parcels | 7,630,365 | 53,788 | -- |
Aggregate lot acerage | 261,246,626 | 4,435,473 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,993,125 | 2,382 | -- |
Hualapai farm industrial mortgages
Debt | United States | Arizona | Hualapai |
---|---|---|---|
Number of mortgages | 2,983,701 | 32,877 | -- |
Average value of mortgages | $3,132,160 | $6,750,382 | -- |
To unlock full property records and owner contact information start a free trial