Farms in Discovery Bay
Unlock property data on 12 farms in Discovery Bay. Search through Discovery Bay property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Discovery Bay Farm owners directly to win more business.
Start a limited search below, or access full Discovery Bay property data here.
1-12 of 12 results
-
17000 Hwy 4, Discovery Bay, CA 94505
-
13245 Byron Hwy, Discovery Bay, CA 94505
-
Hwy 4, Discovery Bay, CA 94505
-
Hwy 4, Discovery Bay, CA 94505
-
Hwy 4, Discovery Bay, CA 94505
-
17001 Hwy 4, Discovery Bay, CA 94505
-
Bixler Rd, Discovery Bay, CA 94505
-
Bixler Rd, Discovery Bay, CA 94505
-
Hwy 4, Discovery Bay, CA 94505
-
Hwy 4, Discovery Bay, CA 94505
-
Discovery Bay, CA 94505
-
Hwy 4, Discovery Bay, CA 94505
Popular searches around Discovery Bay
Reonomy attracts a large community of Discovery Bay commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in farms.
To unlock full property records and owner contact information start a free trial
Discovery Bay farm sold prices and values
Values and sold prices (last 24 months) | United States | California | Discovery Bay |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $635,367 | $1,765,704 | -- |
Median sold price | $94,533 | -- | -- |
Number of sales | 378,474 | 26,460 | 2 |
Number of sales over $250k | 122,199 | 10,165 | -- |
Number of sales over $1m | 31,239 | 6,164 | -- |
Number of sales over $10m | 4,194 | 1,147 | -- |
Average total tax amount | $2,200 | $7,732 | $5,494 |
Average assessed value | $136,425 | $605,662 | $475,951 |
Average market value | $222,130 | $605,662 | $475,951 |
Discovery Bay farm property averages
Property averages | United States | California | Discovery Bay |
---|---|---|---|
Average lot size | 2,846,183 sf | 3,717,262 sf | 11,031,294 sf |
Median lot size | 1,398,419 sf | 1,631,131 sf | 7,730,375 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1977 | 1962 | 1997 |
Average number of units | 20 | 5 | -- |
Median number of units | -- | -- | -- |
Discovery Bay farm total supply
Supply | United States | California | Discovery Bay |
---|---|---|---|
Number of parcels | 7,607,270 | 256,035 | 12 |
Aggregate lot acerage | 261,660,184 | 27,067,180 | 2,279 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,997,521 | 77,648 | -- |
Discovery Bay farm industrial mortgages
Debt | United States | California | Discovery Bay |
---|---|---|---|
Number of mortgages | 2,989,651 | 354,209 | 17 |
Average value of mortgages | $3,141,868 | $6,903,062 | $2,156,232 |
To unlock full property records and owner contact information start a free trial