Farms in Grand County
Unlock property data on 1,260 farms in Grand County. Search through Grand County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Grand County Farm owners directly to win more business.
Start a limited search below, or access full Grand County property data here.
1-30 of 1,260 results
-
1901 County Road 41, Granby, CO 80446
-
100 County Road 80316, Fraser, CO 80442
-
127 County Road 609, Granby, CO 80446
-
1350 County Road 41, Granby, CO 80446
-
540 County Road 5001, Fraser, CO 80442
-
200 County Road 206, Kremmling, CO 80459
-
1425 Hwy 125, Granby, CO 80446
-
1250 County Road 55, Hot Sulphur Springs, CO 80451
-
1700 County Road 333, Parshall, CO 80468
-
785 County Road 606, Granby, CO 80446
-
1685 County Road 55, Hot Sulphur Springs, CO 80451
-
589 County Road 610, Granby, CO 80446
-
1525 County Road 2201, Kremmling, CO 80459
-
CO
-
101 County Road 80314, Fraser, CO 80442
-
5001 County Road 22, Kremmling, CO 80459
-
10200 County Road 3, Parshall, CO 80468
-
20600 Us Highway 40, Kremmling, CO 80459
-
455 County Road 609, Granby, CO 80446
-
788 County Road 519, Fraser, CO 80442
-
CO
-
855 County Road 731 Rd, Fraser, CO 80442
-
409 County Road 609, Granby, CO 80446
-
2350 County Road 60, Granby, CO 80446
-
16025 Hwy 134, Kremmling, CO 80459
-
3210 County Road 34, Parshall, CO 80468
-
11600 County Road 3, Parshall, CO 80468
-
975 County Road 111, Kremmling, CO 80459
-
15781 Highway 134, Kremmling, CO 80459
-
3139 County Road 60, Granby, CO 80446
Popular searches around Grand County
Reonomy attracts a large community of Grand County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in farms.
To unlock full property records and owner contact information start a free trial
Grand County farm sold prices and values
Values and sold prices (last 24 months) | United States | Colorado | Grand County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Grand County farm property averages
Property averages | United States | Colorado | Grand County |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Grand County farm total supply
Supply | United States | Colorado | Grand County |
---|---|---|---|
Number of parcels | 6,808,836 | 163,222 | 1,345 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Grand County farm industrial mortgages
Debt | United States | Colorado | Grand County |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial