Farms in Hollywood
Unlock property data on 9 farms in Hollywood. Search through Hollywood property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Hollywood Farm owners directly to win more business.
Start a limited search below, or access full Hollywood property data here.
1-9 of 9 results
-
2805 N University Dr, Hollywood, FL 33024
-
3611 NW 100th Ave, Hollywood, FL 33024
-
3800 NW 100th Ave, Hollywood, FL 33024
-
3350 N 57th Dr, Hollywood, FL 33021
-
3800 NW 91st Ave, Hollywood, FL 33024
-
10060 NW 39th St, Hollywood, FL 33024
-
3700 NW 91st Ave, Hollywood, FL 33024
-
3650 NW 91st Ave, Hollywood, FL 33024
-
6101 Buchanan St, Hollywood, FL 33024
Popular searches around Hollywood
Reonomy attracts a large community of Hollywood commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in farms.
To unlock full property records and owner contact information start a free trial
Hollywood farm sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Hollywood |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $639,396 | $1,745,588 | $690,000 |
Median sold price | $92,750 | $70,252 | $690,000 |
Number of sales | 384,193 | 16,308 | -- |
Number of sales over $250k | 123,302 | 5,308 | -- |
Number of sales over $1m | 31,619 | 2,079 | -- |
Number of sales over $10m | 4,302 | 448 | -- |
Average total tax amount | $2,201 | $2,165 | $5,946 |
Average assessed value | $136,772 | $102,863 | $304,625 |
Average market value | $222,550 | $400,278 | $471,165 |
Hollywood farm property averages
Property averages | United States | Florida | Hollywood |
---|---|---|---|
Average lot size | 2,847,450 sf | 2,323,217 sf | 28,858 sf |
Median lot size | 1,398,854 sf | 521,783 sf | 24,176 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1977 | 1990 | 1972 |
Average number of units | 20 | 157 | -- |
Median number of units | -- | -- | -- |
Hollywood farm total supply
Supply | United States | Florida | Hollywood |
---|---|---|---|
Number of parcels | 7,630,365 | 148,083 | 9 |
Aggregate lot acerage | 261,246,626 | 6,179,752 | 5 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,993,125 | 3,595,120 | 5 |
Hollywood farm industrial mortgages
Debt | United States | Florida | Hollywood |
---|---|---|---|
Number of mortgages | 2,983,701 | 142,880 | 20 |
Average value of mortgages | $3,132,160 | $2,181,117 | $284,851 |
To unlock full property records and owner contact information start a free trial