Farms in Smithfield
Unlock property data on 10 farms in Smithfield. Search through Smithfield property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Smithfield Farm owners directly to win more business.
Start a limited search below, or access full Smithfield property data here.
1-10 of 10 results
-
Putnam Pike, Smithfield, RI 02917
-
66 Swan Rd, Smithfield, RI 02917
-
463 Log Rd, Smithfield, RI 02917
-
51 Capron Rd, Smithfield, RI 02917
-
141 Harris Rd, Smithfield, RI 02917
-
100 Limerock Rd, Smithfield, RI 02917
-
115 Limerock Rd, Smithfield, RI 02917
-
50 Clark Rd, Smithfield, RI 02917
-
161 Limerock Rd, Smithfield, RI 02917
-
51 Limerock Rd, Smithfield, RI 02917
Popular searches around Smithfield
Reonomy attracts a large community of Smithfield commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in farms.
To unlock full property records and owner contact information start a free trial
Smithfield farm sold prices and values
Values and sold prices (last 24 months) | United States | Rhode Island | Smithfield |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $635,367 | $377,545 | $950,000 |
Median sold price | $94,533 | $295,500 | $950,000 |
Number of sales | 378,474 | 22 | -- |
Number of sales over $250k | 122,199 | 12 | -- |
Number of sales over $1m | 31,239 | 2 | -- |
Number of sales over $10m | 4,194 | -- | -- |
Average total tax amount | $2,200 | $8,078 | $1,845 |
Average assessed value | $136,425 | $462,259 | $100,559 |
Average market value | $222,130 | $462,259 | $100,559 |
Smithfield farm property averages
Property averages | United States | Rhode Island | Smithfield |
---|---|---|---|
Average lot size | 2,846,183 sf | 1,400,558 sf | 2,034,978 sf |
Median lot size | 1,398,419 sf | 798,672 sf | 2,106,779 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1977 | 1964 | -- |
Average number of units | 20 | 1 | -- |
Median number of units | -- | -- | -- |
Smithfield farm total supply
Supply | United States | Rhode Island | Smithfield |
---|---|---|---|
Number of parcels | 7,607,270 | 462 | 10 |
Aggregate lot acerage | 261,660,184 | 6,301 | 280 |
Aggregate building area | -- | -- | -- |
Aggregate units | 3,997,521 | 184 | -- |
Smithfield farm industrial mortgages
Debt | United States | Rhode Island | Smithfield |
---|---|---|---|
Number of mortgages | 2,989,651 | 448 | 5 |
Average value of mortgages | $3,141,868 | $342,236 | $324,400 |
To unlock full property records and owner contact information start a free trial