Farms in Heidenheimer
Unlock property data on 7 farms in Heidenheimer. Search through Heidenheimer property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Heidenheimer Farm owners directly to win more business.
Start a limited search below, or access full Heidenheimer property data here.
Popular searches around Heidenheimer
Reonomy attracts a large community of Heidenheimer commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in farms.
To unlock full property records and owner contact information start a free trial
Heidenheimer farm sold prices and values
Values and sold prices (last 24 months) | United States | Texas | Heidenheimer |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $806,713 | $300,695 | -- |
Median sold price | $64,054 | $30,882 | -- |
Number of sales | 484,950 | 48,241 | -- |
Number of sales over $250k | 153,574 | 12,945 | -- |
Number of sales over $1m | 44,141 | 1,040 | -- |
Number of sales over $10m | 6,245 | 56 | -- |
Average total tax amount | $2,220 | $2,748 | -- |
Average assessed value | $139,936 | $138,875 | -- |
Average market value | $234,798 | $302,558 | -- |
Heidenheimer farm property averages
Property averages | United States | Texas | Heidenheimer |
---|---|---|---|
Average lot size | 2,964,763 sf | 2,290,727 sf | 38,185 sf |
Median lot size | 1,396,351 sf | 441,484 sf | 21,475 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1977 | 1995 | 1971 |
Average number of units | 24 | 44 | -- |
Median number of units | -- | 3 | -- |
Heidenheimer farm total supply
Supply | United States | Texas | Heidenheimer |
---|---|---|---|
Number of parcels | 6,779,190 | 1,054,113 | 7 |
Aggregate lot acerage | 255,933,680 | 31,513,072 | 4 |
Aggregate building area | -- | -- | -- |
Aggregate units | 4,362,686 | 25,552 | -- |
Heidenheimer farm industrial mortgages
Debt | United States | Texas | Heidenheimer |
---|---|---|---|
Number of mortgages | 3,189,283 | 408,379 | 2 |
Average value of mortgages | $4,098,879 | $962,183 | $122,537 |
To unlock full property records and owner contact information start a free trial