Healthcare Properties in Montgomery
Unlock property data on 8 healthcare properties in Montgomery. Search through Montgomery property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Montgomery Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Montgomery property data here.
1-8 of 8 results
-
4385 Narrow Lane Rd, Montgomery, AL 36116
-
2055 E South Blvd, Montgomery, AL 36116
-
400 Taylor Rd, Montgomery, AL 36117
-
2140 Upper Wetumpka Rd, Montgomery, AL 36107
-
1235 Forest Ave, Montgomery, AL 36106
-
215 Perry Hill Rd, Montgomery, AL 36109
-
470 Taylor Rd, Montgomery, AL 36117
-
1725 Pine St, Montgomery, AL 36106
Popular searches around Montgomery
Reonomy attracts a large community of Montgomery commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Montgomery healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Alabama | Montgomery |
---|---|---|---|
Average price/sqft | $28,787 | $30 | -- |
Median price/sqft | $138 | $37 | -- |
Average sold price | $37,545,651 | $4,888,493 | $92,000 |
Median sold price | $613,648 | $92,000 | $92,000 |
Number of sales | 640 | 5 | -- |
Number of sales over $250k | 408 | 2 | -- |
Number of sales over $1m | 296 | -- | -- |
Number of sales over $10m | 146 | -- | -- |
Average total tax amount | $133,539 | $33,425 | $96,022 |
Average assessed value | $10,251,966 | $1,310,756 | $2,630,750 |
Average market value | $12,661,826 | $6,331,832 | $2,238,750 |
Montgomery healthcare real estate property averages
Property averages | United States | Alabama | Montgomery |
---|---|---|---|
Average lot size | 689,579 sf | 340,014 sf | 243,080 sf |
Median lot size | 50,044 sf | 182,952 sf | 243,080 sf |
Average building area | 3,756 sf | 6,085 sf | -- |
Median building area | 64 sf | 37 sf | -- |
Median year built | 1974 | 1974 | 1974 |
Average number of units | 28 | 40 | -- |
Median number of units | -- | 40 | -- |
Montgomery healthcare real estate total supply
Supply | United States | Alabama | Montgomery |
---|---|---|---|
Number of parcels | 15,722 | 212 | 9 |
Aggregate lot acerage | 275,410 | 351 | 11 |
Aggregate building area | 13,181,956 sf | 115,615 sf | -- |
Aggregate units | 54,358 | 80 | -- |
Montgomery healthcare real estate industrial mortgages
Debt | United States | Alabama | Montgomery |
---|---|---|---|
Number of mortgages | 12,962 | 10 | -- |
Average value of mortgages | $69,941,734 | $20,137,601 | -- |
To unlock full property records and owner contact information start a free trial