Healthcare Properties in Palmer
Unlock property data on 0 healthcare properties in Palmer. Search through Palmer property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Palmer Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Palmer property data here.
No properties found
Popular searches around Palmer
Reonomy attracts a large community of Palmer commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Palmer healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Alaska | Palmer |
---|---|---|---|
Average price/sqft | $28,787 | -- | -- |
Median price/sqft | $138 | -- | -- |
Average sold price | $37,545,651 | -- | -- |
Median sold price | $613,648 | -- | -- |
Number of sales | 640 | -- | -- |
Number of sales over $250k | 408 | -- | -- |
Number of sales over $1m | 296 | -- | -- |
Number of sales over $10m | 146 | -- | -- |
Average total tax amount | $133,539 | $59,648 | -- |
Average assessed value | $10,251,966 | $11,787,814 | -- |
Average market value | $12,661,826 | $11,787,814 | -- |
Palmer healthcare real estate property averages
Property averages | United States | Alaska | Palmer |
---|---|---|---|
Average lot size | 689,579 sf | 188,909 sf | -- |
Median lot size | 50,053 sf | 186,872 sf | -- |
Average building area | 3,756 sf | 161 sf | -- |
Median building area | 64 sf | 228 sf | -- |
Median year built | 1974 | 1983 | -- |
Average number of units | 28 | 113 | -- |
Median number of units | -- | 113 | -- |
Palmer healthcare real estate total supply
Supply | United States | Alaska | Palmer |
---|---|---|---|
Number of parcels | 15,722 | 19 | -- |
Aggregate lot acerage | 275,410 | 21 | -- |
Aggregate building area | 13,181,956 sf | 483 sf | -- |
Aggregate units | 54,358 | 227 | -- |
Palmer healthcare real estate industrial mortgages
Debt | United States | Alaska | Palmer |
---|---|---|---|
Number of mortgages | 12,962 | 10 | -- |
Average value of mortgages | $69,941,734 | $2,190,704 | -- |
To unlock full property records and owner contact information start a free trial