Healthcare Properties in Surprise
Unlock property data on 4 healthcare properties in Surprise. Search through Surprise property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Surprise Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Surprise property data here.
Popular searches around Surprise
Reonomy attracts a large community of Surprise commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Surprise healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Arizona | Surprise |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | -- | -- | -- |
Median sold price | -- | -- | -- |
Number of sales | -- | -- | -- |
Number of sales over $250k | -- | -- | -- |
Number of sales over $1m | -- | -- | -- |
Number of sales over $10m | -- | -- | -- |
Average total tax amount | -- | -- | -- |
Average assessed value | -- | -- | -- |
Average market value | -- | -- | -- |
Surprise healthcare real estate property averages
Property averages | United States | Arizona | Surprise |
---|---|---|---|
Average lot size | -- | -- | -- |
Median lot size | -- | -- | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | -- | -- | -- |
Average number of units | -- | -- | -- |
Median number of units | -- | -- | -- |
Surprise healthcare real estate total supply
Supply | United States | Arizona | Surprise |
---|---|---|---|
Number of parcels | 33,026 | 395 | 4 |
Aggregate lot acerage | -- | -- | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | -- | -- | -- |
Surprise healthcare real estate industrial mortgages
Debt | United States | Arizona | Surprise |
---|---|---|---|
Number of mortgages | -- | -- | -- |
Average value of mortgages | -- | -- | -- |
To unlock full property records and owner contact information start a free trial