Healthcare Properties in Fresno
Unlock property data on 14 healthcare properties in Fresno. Search through Fresno property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Fresno Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Fresno property data here.
1-14 of 14 results
-
Fresno, CA 93701
-
2130 E Illinois, Fresno, CA 93701
-
15 E Audubon Dr, Fresno, CA 93720
-
6125 N Fresno St, Fresno, CA 93710
-
7300 N Fresno St, Fresno, CA 93720
-
7143 N Sharon Ave, Fresno, CA 93720
-
7171 N Cedar Ave, Fresno, CA 93720
-
1303 E Herndon Ave, Fresno, CA 93720
-
2823 Fresno St, Fresno, CA 93721
-
Fresno, CA 93720
-
Fresno, CA 93720
-
2130 E Illinois, Fresno, CA 93701
-
2823 Fresno St, Fresno, CA 93721
-
Fresno, CA 93720
Popular searches around Fresno
Reonomy attracts a large community of Fresno commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Fresno healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Fresno |
---|---|---|---|
Average price/sqft | $28,787 | $2,581 | $1,211 |
Median price/sqft | $138 | $386 | $1,211 |
Average sold price | $37,545,651 | $34,261,809 | $84,600,000 |
Median sold price | $613,648 | $9,132,500 | $84,600,000 |
Number of sales | 640 | 91 | -- |
Number of sales over $250k | 408 | 89 | -- |
Number of sales over $1m | 296 | 75 | -- |
Number of sales over $10m | 146 | 42 | -- |
Average total tax amount | $133,539 | $85,845 | $24,262 |
Average assessed value | $10,251,966 | $30,837,125 | $37,609,971 |
Average market value | $12,661,826 | $30,837,125 | $37,609,971 |
Fresno healthcare real estate property averages
Property averages | United States | California | Fresno |
---|---|---|---|
Average lot size | 689,579 sf | 163,268 sf | 338,896 sf |
Median lot size | 50,053 sf | 53,703 sf | 248,728 sf |
Average building area | 3,756 sf | 842 sf | 648 sf |
Median building area | 64 sf | 154 sf | 648 sf |
Median year built | 1974 | 1968 | 1992 |
Average number of units | 28 | 32 | -- |
Median number of units | -- | 2 | -- |
Fresno healthcare real estate total supply
Supply | United States | California | Fresno |
---|---|---|---|
Number of parcels | 15,722 | 1,397 | 14 |
Aggregate lot acerage | 275,410 | 91,208 | 70 |
Aggregate building area | 13,181,956 sf | 346,358 sf | 1,297 sf |
Aggregate units | 54,358 | 13,776 | -- |
Fresno healthcare real estate industrial mortgages
Debt | United States | California | Fresno |
---|---|---|---|
Number of mortgages | 12,962 | 3,505 | 11 |
Average value of mortgages | $69,941,734 | $27,420,721 | $34,267,987 |
To unlock full property records and owner contact information start a free trial