Healthcare Properties in Mendocino County
Unlock property data on 3 healthcare properties in Mendocino County. Search through Mendocino County property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Mendocino County Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Mendocino County property data here.
Popular searches around Mendocino County
Reonomy attracts a large community of Mendocino County commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Mendocino County healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | California | Mendocino County |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $19,640,815 | $19,597,735 | -- |
Median sold price | $190,000 | $860,000 | -- |
Number of sales | 863 | 136 | -- |
Number of sales over $250k | 412 | 75 | -- |
Number of sales over $1m | 306 | 64 | -- |
Number of sales over $10m | 132 | 35 | -- |
Average total tax amount | $151,991 | $360,048 | -- |
Average assessed value | $9,171,823 | $35,106,312 | -- |
Average market value | $11,264,271 | $35,106,312 | -- |
Mendocino County healthcare real estate property averages
Property averages | United States | California | Mendocino County |
---|---|---|---|
Average lot size | 637,502 sf | 178,516 sf | 154,747 sf |
Median lot size | 41,929 sf | 55,449 sf | 126,037 sf |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1968 | -- |
Average number of units | 30 | 37 | -- |
Median number of units | -- | 2 | -- |
Mendocino County healthcare real estate total supply
Supply | United States | California | Mendocino County |
---|---|---|---|
Number of parcels | 16,972 | 1,463 | 5 |
Aggregate lot acerage | 1,373,545 | 91,754 | 14 |
Aggregate building area | -- | -- | -- |
Aggregate units | 88,535 | 17,736 | -- |
Mendocino County healthcare real estate industrial mortgages
Debt | United States | California | Mendocino County |
---|---|---|---|
Number of mortgages | 14,968 | 3,289 | -- |
Average value of mortgages | $73,859,349 | $38,047,813 | -- |
To unlock full property records and owner contact information start a free trial