Healthcare Properties in Colorado Springs
Unlock property data on 3 healthcare properties in Colorado Springs. Search through Colorado Springs property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Colorado Springs Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Colorado Springs property data here.
Popular searches around Colorado Springs
Reonomy attracts a large community of Colorado Springs commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Colorado Springs healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Colorado | Colorado Springs |
---|---|---|---|
Average price/sqft | $28,787 | $149 | -- |
Median price/sqft | $137 | $84 | -- |
Average sold price | $37,545,651 | $38,030,717 | -- |
Median sold price | $612,825 | $1,491,467 | -- |
Number of sales | 640 | 8 | -- |
Number of sales over $250k | 408 | 7 | -- |
Number of sales over $1m | 296 | 5 | -- |
Number of sales over $10m | 146 | 2 | -- |
Average total tax amount | $133,539 | $525,892 | $29,913 |
Average assessed value | $10,251,966 | $5,142,144 | $407,685 |
Average market value | $12,661,826 | $19,367,834 | $14,540,258 |
Colorado Springs healthcare real estate property averages
Property averages | United States | Colorado | Colorado Springs |
---|---|---|---|
Average lot size | 689,579 sf | 294,778 sf | 306,037 sf |
Median lot size | 50,057 sf | 107,511 sf | 306,037 sf |
Average building area | 3,756 sf | 130 sf | 25 sf |
Median building area | 64 sf | 55 sf | 25 sf |
Median year built | 1974 | 1984 | 1973 |
Average number of units | 28 | 12 | -- |
Median number of units | -- | 1 | -- |
Colorado Springs healthcare real estate total supply
Supply | United States | Colorado | Colorado Springs |
---|---|---|---|
Number of parcels | 15,722 | 111 | 3 |
Aggregate lot acerage | 275,410 | 494 | 14 |
Aggregate building area | 13,181,956 sf | 6,011 sf | 51 sf |
Aggregate units | 54,358 | 288 | -- |
Colorado Springs healthcare real estate industrial mortgages
Debt | United States | Colorado | Colorado Springs |
---|---|---|---|
Number of mortgages | 12,962 | 97 | 9 |
Average value of mortgages | $69,941,734 | $29,756,746 | $6,057,218 |
To unlock full property records and owner contact information start a free trial