Healthcare Properties in Homosassa Springs
Unlock property data on 0 healthcare properties in Homosassa Springs. Search through Homosassa Springs property records and access full owner contact information to find off-market properties likely to sell, refinance, or renovate. Find recent buyers and sellers.
Get in touch with Homosassa Springs Healthcare Real Estate owners directly to win more business.
Start a limited search below, or access full Homosassa Springs property data here.
No properties found
Popular searches around Homosassa Springs
Reonomy attracts a large community of Homosassa Springs commercial real estate professionals, including brokers, investors, roofers, contractors, appraisers, insurance providers, and more—many of which specialize in healthcare properties.
To unlock full property records and owner contact information start a free trial
Homosassa Springs healthcare real estate sold prices and values
Values and sold prices (last 24 months) | United States | Florida | Homosassa Springs |
---|---|---|---|
Average price/sqft | -- | -- | -- |
Average sold price | $18,414,584 | $3,466,213 | -- |
Median sold price | $184,882 | $1,700,000 | -- |
Number of sales | 885 | 31 | -- |
Number of sales over $250k | 415 | 22 | -- |
Number of sales over $1m | 306 | 18 | -- |
Number of sales over $10m | 131 | 2 | -- |
Average total tax amount | $117,130 | $137,690 | -- |
Average assessed value | $8,537,389 | $12,648,730 | -- |
Average market value | $10,491,074 | $12,684,183 | -- |
Homosassa Springs healthcare real estate property averages
Property averages | United States | Florida | Homosassa Springs |
---|---|---|---|
Average lot size | 580,312 sf | 473,731 sf | -- |
Median lot size | 41,580 sf | 154,233 sf | -- |
Average building area | -- | -- | -- |
Median building area | -- | -- | -- |
Median year built | 1973 | 1986 | -- |
Average number of units | 28 | 60 | -- |
Median number of units | -- | 9 | -- |
Homosassa Springs healthcare real estate total supply
Supply | United States | Florida | Homosassa Springs |
---|---|---|---|
Number of parcels | 17,549 | 679 | -- |
Aggregate lot acerage | 226,359 | 4,850 | -- |
Aggregate building area | -- | -- | -- |
Aggregate units | 81,788 | 8,412 | -- |
Homosassa Springs healthcare real estate industrial mortgages
Debt | United States | Florida | Homosassa Springs |
---|---|---|---|
Number of mortgages | 15,317 | 519 | -- |
Average value of mortgages | $72,626,434 | $158,875,594 | -- |
To unlock full property records and owner contact information start a free trial